California Community Colleges Information Sheet
| 1:47:09 | |||||||||||
| District | College | Contract Article? | FT % | Dist% | PT | Dist% | Dist. Rights? | Credit FTES | Non-Credit FTES | ||
| Allan Hancock CCD | Allan Hancock | 3001.390476 | 459.257142 | ||||||||
| Antelope CCD | Antelope Valley | 3643.323809 | 38.499047 | ||||||||
| Barstow CCD | Barstow | 1427.337142 | 54.801904 | ||||||||
| Butte CCD | Butte | 4516.598095 | 797.483809 | ||||||||
| Cabrillo CCD | Cabrillo | 4992.982857 | 78.409523 | ||||||||
| Cerritos CCD | Cerritos | 7847.866666 | 111.23238 | ||||||||
| Chabot-las Positas CCD | Chabot Hayward | 2 | 100 | none | 4347.011428 | 91.56 | |||||
| Chabot-las Positas CCD | Las Positas | 2 | 100 | none | 2394.348571 | 0 | |||||
| Chaffey CCD | Chaffey | 5940.674285 | 274.468571 | ||||||||
| Citrus CCD | Citrus | 4433.327619 | 294.424761 | ||||||||
| Coast CCD | Coastline | 100 hrs | 777.43619 | 205.123809 | |||||||
| Coast CCD | Golden West | 100 hrs | 4135.131428 | 64.020952 | |||||||
| Coast CCD | Orange Coast | 100 hrs | 7164.88 | 3.986666 | |||||||
| Compton CCD | Compton | 2293.95619 | 14.870476 | ||||||||
| Contra Costa CCD | Contra Costa | 2746.093333 | 82.059047 | ||||||||
| Contra Costa CCD | Diablo Valley | 8040.382857 | 0 | ||||||||
| Contra Costa CCD | Los Medanos | 3434.918095 | 21.933333 | ||||||||
| Copper Mountain | Copper Mountain | 860.274285 | 14.047619 | ||||||||
| Desert CCD | Desert | 2749.838095 | 354.380952 | ||||||||
| El Camino CCD | El Camino | 8687.167619 | 11.028571 | ||||||||
| Feather River CCD | Feather River | 490.813333 | 2.102857 | ||||||||
| Foothill CCD | Deanza | 4.0% for the DISTRICT | 7394.371428 | 52.215238 | |||||||
| Foothill CCD | Foothill | 4.0% for the DISTRICT | 5424.742857 | 49.67238 | |||||||
| Gavilan CCD | Gavilan | 1705.982857 | 234.011428 | ||||||||
| Glendale CCD | Glendale | 5126.504761 | 1085.365714 | ||||||||
| Grossmont CCD | Cuyamaca | 1989.900952 | 326.038095 | ||||||||
| Grossmont CCD | Grossmont | 5705.994285 | 111.895238 | ||||||||
| Hartnell CCD | Hartnell | 2989.39238 | 13.988571 | ||||||||
| Imperial CCD | Imperial | 2431.569523 | 0 | ||||||||
| Kern CCD | Bakersfield | 6740.419047 | 10.198095 | ||||||||
| Kern CCD | Cerro Coso | 1431.179047 | 35.554285 | ||||||||
| Kern CCD | Porterville | 1641.52 | 32.52 | ||||||||
| Lake Tahoe CCD | Lake Tahoe | 548.35619 | 17.074285 | ||||||||
| Lassen CCD | Lassen | 866.411428 | 84.47619 | ||||||||
| Long Beach CCD | Long Beach | 8039.186666 | 503.607619 | ||||||||
| Los Angeles CCD | East LA | 6591.354285 | 223.75619 | ||||||||
| Los Angeles CCD | LA City | 5652.180952 | 1007.323809 | ||||||||
| Los Angeles CCD | LA Harbor | 2840.302857 | 116.96 | ||||||||
| Los Angeles CCD | LA ITV | 345.121904 | 0 | ||||||||
| Los Angeles CCD | LA Mission | 2140.398095 | 476.194285 | ||||||||
| Los Angeles CCD | LA Pierce | 5436.838095 | 258.588571 | ||||||||
| Los Angeles CCD | LA Swest | 1817.586666 | 699.140952 | ||||||||
| Los Angeles CCD | LA Trade | 4675.325714 | 76.344761 | ||||||||
| Los Angeles CCD | LA Valley | 5188.859047 | 163.838095 | ||||||||
| Los Angeles CCD | West LA | 2685.043809 | 33.659047 | ||||||||
| Los Rios CCD | American River | 8058.430476 | 0.704761 | ||||||||
| Los Rios CCD | Cosumnes River | 5148.026666 | 49.171428 | ||||||||
| Los Rios CCD | Sacramento City | 6832.51619 | 8.87238 | ||||||||
| Marin CCD | Marin | 2146.449523 | 0 | ||||||||
| Marin CCD | Marin Continuing | 0 | 179.649523 | ||||||||
| Mendocino CCD | Mendocino | 1273.186666 | 43.066666 | ||||||||
| Merced CCD | Merced | 3519.849523 | 651.487619 | ||||||||
| MiraCosta CCD | MiraCosta | 2677.777142 | 452.020952 | ||||||||
| Monterey CCD | Monterey | 2406.455238 | 826.081904 | ||||||||
| Mt. San Antonio CCD | Mt San Antonio | 9070.605714 | 1506.782857 | ||||||||
| Mt. San Jacinto CCD | Mt. San Jacinto | 3697.626666 | 167.95238 | ||||||||
| Napa CCD | Napa | 2370.620952 | 217.83619 | ||||||||
| North Orange CCD | Cypress | 1 FTE/yr | 5037.742857 | 0 | |||||||
| North Orange CCD | Fullerton | 1 FTE/yr | 7494.647619 | 0 | |||||||
| North Orange CCD | North Orange Adult | 1 FTE/yr | 24.300952 | 1910.794285 | |||||||
| Ohlone CCD | Ohlone | 3779.373333 | 49.670476 | ||||||||
| Palo Verde CCD | Palo Verde | 315.142857 | 51.944761 | ||||||||
| Palomar CCD | Palomar | 200% | 8047.369523 | 689.899047 | |||||||
| Pasadena CCD | Pasadena | 9400.102857 | 795.537142 | ||||||||
| Peralta CCD | Alameda | 1614.205714 | 24.175238 | ||||||||
| Peralta CCD | Laney | 3935.942857 | 12.883809 | ||||||||
| Peralta CCD | Merritt | 2310.525714 | 55.257142 | ||||||||
| Peralta CCD | Vista | 964.786666 | 18.567619 | ||||||||
| Rancho Santiago CCD | Rancho Santiago CED | 0 | 3193.826666 | ||||||||
| Rancho Santiago CCD | Santa Ana | 6426.641904 | 0 | ||||||||
| Rancho Santiago CCD | Santiago Canyon | 2510.99619 | 0 | ||||||||
| Redwoods CCD | Redwoods | 2663.939047 | 0.687619 | ||||||||
| Rio Hondo CCD | Rio Hondo | 5317.546666 | 105.27238 | ||||||||
| Riverside CCD | Riverside | 9417.820952 | 66.702857 | ||||||||
| San Bernardino CCD | Crafton Hills | 1952.75238 | 0 | ||||||||
| San Bernardino CCD | San Bernardino | 4119.249523 | 0 | ||||||||
| San Diego CCD | San Diego Adult | 0 | 4018.35619 | ||||||||
| San Diego CCD | San Diego City | 4208.346666 | 73.278095 | ||||||||
| San Diego CCD | San Diego Mesa | 6420.607619 | 88.121904 | ||||||||
| San Diego CCD | San Diego Miramar | 2425.594285 | 28.243809 | ||||||||
| San Francisco CCD | San Francisco | 10736.96952 | 0 | ||||||||
| San Francisco CCD | San Francisco Ctrs | 0 | 6326.03619 | ||||||||
| San Joaquin Delta CCD | San Joaquin Delta | 6229.973333 | 375.685714 | ||||||||
| San Jose CCD | Evergreen | 3248.369523 | 25.859047 | ||||||||
| San Jose CCD | San Jose City | 3039.438095 | 38.011428 | ||||||||
| San Luis Obispo CCD | Cuesta | 4052.23619 | 104.051428 | ||||||||
| San Mateo CCD | Canada | 2136.39619 | 21.047619 | ||||||||
| San Mateo CCD | San Mateo | 4211.647619 | 0 | ||||||||
| San Mateo CCD | Skyline | 3213.887619 | 0 | ||||||||
| Santa Barbara CCD | Santa Barbara | 5819.615238 | 0 | ||||||||
| Santa Barbara CCD | Santa Barbara Cont | 0 | 735.866666 | ||||||||
| Santa Clarita CCD | Canyons | 4377.049523 | 58.495238 | ||||||||
| Santa Monica CCD | Santa Monica | Article 3 | 300% | 8994.681904 | 182.55619 | ||||||
| Sequoias CCD | Sequoias | 4445.860952 | 171.411428 | ||||||||
| Shasta Tehama CCD | Shasta | w2w | 20% | 3706.859047 | 155.051428 | ||||||
| Sierra CCD | Sierra | 5418.226666 | 103.75619 | ||||||||
| Siskiyous CCD | Siskiyous | 2220.508571 | 25.984761 | ||||||||
| Solano CCD | Solano | 3414.849523 | 9.615238 | ||||||||
| Sonoma CCD | Santa Rosa | 7376.527619 | 1320.824761 | ||||||||
| South Orange County C | Irvine | 2859.79619 | 101.529523 | ||||||||
| South Orange County C | Saddleback | 5891.64 | 785.841904 | ||||||||
| Southwestern CCD | Southwestern | 6550.057142 | 87.281904 | ||||||||
| State Center CCD | Fresno City | 7120.817142 | 275.207619 | ||||||||
| State Center CCD | Reedley College | 3793.822857 | 9.146666 | ||||||||
| Ventura CCD | Moorpark | 6011.411428 | 0 | ||||||||
| Ventura CCD | Oxnard | 2344.889523 | 0 | ||||||||
| Ventura CCD | Ventura | 4735.670476 | 66.415238 | ||||||||
| Victor Valley CCD | Victor Valley | 8529.28 | 164.990476 | ||||||||
| West Hills CCD | West Hills | 1767.241904 | 200.801904 | ||||||||
| West Kern CCD | Taft | 1167.133333 | 14.931428 | ||||||||
| West Valley CCD | Mission | 100% | 4133.666666 | 65.605714 | |||||||
| West Valley CCD | West Valley | 4560.929523 | 108.91238 | ||||||||
| Yosemite CCD | Columbia | 828.339047 | 70.306666 | ||||||||
| Yosemite CCD | Modesto | 5622.481904 | 289.950476 | ||||||||
| Yuba CCD | Yuba | 2235.521904 | 111.824761 | ||||||||
To update this document or to report inaccuracies, please contact pamelaj@snowcrest.net
California Part-time Faculty Association
2118 Wilshire Blvd.
P M B 392
Santa Monica, CA 90403
teachers@cpfa.org
Last modified by rsutter@cuesta.edu
Copyright © 2006 California Part-Time Faculty Association. All
Rights Reserved.
Please send your comments regarding this site to rsutter@cuesta.edu